ACME Solutions logo

Comparison report


Please indicate if you agree or disagree with the following statements:Product is affordable

How long have you been a user of Acme Software? Strongly Disagree Disagree Neutral Agree Strongly Agree
New User (Less than Three Months) 32 27 24 29 15
3-6 Months 31 20 23 20 29
6-12 Months 14 16 22 19 21
Experienced User (Greater than a Year) 15 16 27 21 18
Totals 92 79 96 89 83


Please indicate if you agree or disagree with the following statements:Product does what it claims

How long have you been a user of Acme Software? Strongly Disagree Disagree Neutral Agree Strongly Agree
New User (Less than Three Months) 26 30 29 23 17
3-6 Months 19 22 24 34 17
6-12 Months 18 19 19 21 15
Experienced User (Greater than a Year) 22 19 29 12 15
Totals 85 90 101 90 64


Please indicate if you agree or disagree with the following statements:Product is better than other products on the market

How long have you been a user of Acme Software? Strongly Disagree Disagree Neutral Agree Strongly Agree
New User (Less than Three Months) 34 25 23 21 21
3-6 Months 23 26 26 27 13
6-12 Months 20 13 24 12 22
Experienced User (Greater than a Year) 27 26 8 19 16
Totals 104 90 81 79 72


Please indicate if you agree or disagree with the following statements:Product is easy to use

How long have you been a user of Acme Software? Strongly Disagree Disagree Neutral Agree Strongly Agree
New User (Less than Three Months) 23 24 34 32 12
3-6 Months 15 29 14 32 26
6-12 Months 11 19 20 23 18
Experienced User (Greater than a Year) 23 17 18 16 23
Totals 72 89 86 103 79


How satisfied are you with this [Product]?

How long have you been a user of Acme Software? 1 2 3 4 5
New User (Less than Three Months) 24 20 32 23 29
3-6 Months 21 30 20 31 21
6-12 Months 25 14 18 11 24
Experienced User (Greater than a Year) 21 13 20 31 13
Totals 91 77 90 96 87


How likely are you to recommend [Product] to a friend or co-worker?

How long have you been a user of Acme Software? 1 2 3 4 5 6 7 8 9 I will recommend 10
New User (Less than Three Months) 0 1 1 2 1 0 0 0 0 0
3-6 Months 0 0 3 0 2 0 0 0 0 0
6-12 Months 0 0 0 1 0 0 0 0 0 0
Experienced User (Greater than a Year) 0 0 2 0 1 0 0 0 0 0
Totals 0 1 6 3 4 0 0 0 0 0


Compared to our competitors, do you feel [product] is

How long have you been a user of Acme Software? Less expensive Priced about the same More expensive Not sure
New User (Less than Three Months) 30 28 38 31
3-6 Months 31 37 29 24
6-12 Months 24 23 19 25
Experienced User (Greater than a Year) 22 24 26 25
Totals 107 112 112 105


Do you feel our current price is merited by our product?

How long have you been a user of Acme Software? Yes, the price is about right No, the price is too low for your product No, the price is to high for your product
New User (Less than Three Months) 40 42 44
3-6 Months 49 37 37
6-12 Months 28 25 38
Experienced User (Greater than a Year) 36 32 29
Totals 153 136 148

Request a Demo

By accessing and using this page, you agree to the Terms of Use . Your information will never be shared.